<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petrol Instruments S.r.l. &#187; Senza categoria</title>
	<atom:link href="https://www.petrol-instruments.com/category/senza-categoria/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.petrol-instruments.com</link>
	<description>PD Flowmeters and Accessories</description>
	<lastBuildDate>Tue, 07 Apr 2026 08:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Petrol Instruments to Exhibit at APM 2026 in Singapore</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-to-exhibit-at-apm-2026-in-singapore/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-to-exhibit-at-apm-2026-in-singapore/#comments</comments>
		<pubDate>Wed, 04 Mar 2026 07:51:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">https://www.petrol-instruments.com/?p=3591</guid>
		<description><![CDATA[Petrol Instruments is pleased to announce our participation in Asia Pacific Maritime (APM) 2026, held from March 25–27 at the Marina Bay Sands Expo &#38; Convention Centre. We invite industry partners and operators to visit us at Hall D – Stand D-S50 G5, where we will be showcasing our latest high-performance flowmeters engineered specifically for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Petrol Instruments</strong> is pleased to announce our participation in <strong>Asia Pacific Maritime (APM) 2026</strong>, held from March 25–27 at the Marina Bay Sands Expo &amp; Convention Centre.</p>
<p>We invite industry partners and operators to visit us at <strong>Hall D – Stand D-S50 G5</strong>, where we will be showcasing our latest <strong>high-performance flowmeters</strong> engineered specifically for the maritime environment. Our team will be on-site to discuss how our solutions provide the accuracy and durability required for modern marine operations.</p>
<p><strong>Event Details:</strong></p>
<ul>
<li><strong>Event:</strong> Asia Pacific Maritime 2026</li>
<li><strong>Dates:</strong> March 25 – 27, 2026</li>
<li><strong>Location:</strong> Marina Bay Sands, Singapore</li>
<li><strong>Stand:</strong> Hall D – Stand D-S50 G5</li>
</ul>
<p>We look forward to seeing you there!</p>
<p><a href="https://www.petrol-instruments.com/wp-content/uploads/2026/03/APM2026.jpg"><img class="alignnone size-full wp-image-3592" src="https://www.petrol-instruments.com/wp-content/uploads/2026/03/APM2026.jpg" alt="APM2026" width="1080" height="1080" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-to-exhibit-at-apm-2026-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalization Voucher 2025 – Lazio Region &#124; Participation in ADIPEC and KORMARINE International Exhibitions</title>
		<link>https://www.petrol-instruments.com/internationalization-voucher-2025-lazio-region-participation-in-adipec-and-kormarine-international-exhibitions/</link>
		<comments>https://www.petrol-instruments.com/internationalization-voucher-2025-lazio-region-participation-in-adipec-and-kormarine-international-exhibitions/#comments</comments>
		<pubDate>Tue, 01 Jul 2025 07:23:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">https://www.petrol-instruments.com/?p=3574</guid>
		<description><![CDATA[Project: Partecipazione a Fiere Internazionali per la promozione dei Prodotti della Petrol Instruments Number: A0828-2024-089344 Realized with the support of PR FESR Lazio 2021-2027 PETROL INSTRUMENTS will take part in the international exhibitions ADIPEC 2025 (Abu Dhabi) and KORMARINE 2025 (Busan) with the support of the “Internationalization Voucher 2025” program promoted by the Lazio Region. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p data-start="2116" data-end="2353"><strong>Project: Partecipazione a Fiere Internazionali per la promozione dei Prodotti della Petrol Instruments</strong><br />
Number: A0828-2024-089344<br />
Realized with the support of PR FESR Lazio 2021-2027</p>
<p data-start="2116" data-end="2353"><strong data-start="2116" data-end="2138">PETROL INSTRUMENTS</strong> will take part in the international exhibitions <strong data-start="2187" data-end="2202">ADIPEC 2025</strong> (Abu Dhabi) and <strong data-start="2219" data-end="2237">KORMARINE 2025</strong> (Busan) with the support of the <strong data-start="2270" data-end="2309">“Internationalization Voucher 2025”</strong> program promoted by the <strong data-start="2334" data-end="2350">Lazio Region</strong>.</p>
<p data-start="2355" data-end="2585">The initiative is part of the <strong data-start="2385" data-end="2426">Regional Program ERDF Lazio 2021–2027</strong>, <strong data-start="2428" data-end="2495">Strategic Objective 1 – “A more competitive and smarter Europe”</strong>, <strong data-start="2497" data-end="2583">Specific Objective 3 – “Enhancing sustainable growth and competitiveness of SMEs.”</strong></p>
<p data-start="2587" data-end="2804">The program supports Lazio-based small and medium-sized enterprises in their internationalization paths and participation in international fairs, strengthening their visibility and competitiveness in global markets.</p>
<p data-start="2806" data-end="3047">This project is <strong data-start="2822" data-end="2898">co-funded by the European Union, the Italian State, and the Lazio Region</strong> under the unified brand <strong data-start="2923" data-end="2950">“Coesione Italia 21–27”</strong>, which identifies cohesion policy investments for growth and competitiveness throughout Italy.</p>
<p data-start="2806" data-end="3047"><a href="https://www.petrol-instruments.com/wp-content/uploads/2025/10/Blocco_Fondi_europei_positivo_page-0001.jpg"><img class="alignnone size-full wp-image-3570" src="https://www.petrol-instruments.com/wp-content/uploads/2025/10/Blocco_Fondi_europei_positivo_page-0001.jpg" alt="Blocco_Fondi_europei_positivo_page-0001" width="839" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/internationalization-voucher-2025-lazio-region-participation-in-adipec-and-kormarine-international-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at OTC 2025 &#8211; May 5th to 8th &#8211; Houston, TX</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-otc-2025-may-5th-to-8th-houston-tx/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-otc-2025-may-5th-to-8th-houston-tx/#comments</comments>
		<pubDate>Wed, 30 Apr 2025 14:08:12 +0000</pubDate>
		<dc:creator><![CDATA[mirko petrol]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">https://www.petrol-instruments.com/?p=3461</guid>
		<description><![CDATA[We are excited to announce that our company will be participating at OTC 2025. Our team will be present at Stand 1249-C in the Italian pavilion.]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce that our company will be participating at OTC 2025.</p>
<p>Our team will be present at Stand 1249-C in the Italian pavilion.</p>
<p><a href="https://www.petrol-instruments.com/wp-content/uploads/2025/04/foto-otc.jpg"><img class="alignnone size-full wp-image-3459" src="https://www.petrol-instruments.com/wp-content/uploads/2025/04/foto-otc.jpg" alt="foto otc" width="211" height="132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-otc-2025-may-5th-to-8th-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at EGYPES 2024 February 19th to 21st – Il Cairo &#8211; EGYPT</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-egyps-2023-february-13th-to-15th-il-cairo-egypt/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-egyps-2023-february-13th-to-15th-il-cairo-egypt/#comments</comments>
		<pubDate>Mon, 12 Feb 2024 09:11:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.petrol-instruments.com/?p=3347</guid>
		<description><![CDATA[Visit Petrol Instruments at Hall 2 Stand 2I69 &#8211; Italian Pavilion EIEC &#8211; Il Cairo &#160;]]></description>
				<content:encoded><![CDATA[<p><strong><a href="https://www.petrol-instruments.com/wp-content/uploads/2023/01/egyps2024.jpg"><img class="alignnone size-medium wp-image-3450" src="https://www.petrol-instruments.com/wp-content/uploads/2023/01/egyps2024-300x99.jpg" alt="egyps2024" width="300" height="99" /></a></strong></p>
<p><strong>Visit Petrol Instruments at Hall 2 Stand 2I69 &#8211; Italian Pavilion</strong></p>
<p><strong>EIEC &#8211; Il Cairo</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-egyps-2023-february-13th-to-15th-il-cairo-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at ADIPEC 2023 2 October &#8211; 5 October 2023 &#8211; Abu Dhabi UAE</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2023-2-october-5-october-2023-abu-dhabi-uae/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2023-2-october-5-october-2023-abu-dhabi-uae/#comments</comments>
		<pubDate>Thu, 21 Sep 2023 13:39:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">https://www.petrol-instruments.com/?p=3376</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.petrol-instruments.com/wp-content/uploads/2023/09/adipec-2023-banner-hd.png"><img class="alignnone size-medium wp-image-3379" src="https://www.petrol-instruments.com/wp-content/uploads/2023/09/adipec-2023-banner-hd-300x300.png" alt="adipec 2023 banner hd" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2023-2-october-5-october-2023-abu-dhabi-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at ILTA 2023 MAY 22nd to 24th – Houston, TX &#8211; USA</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-ilta-2023-may-22nd-to-24th-houston-tx-usa/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-ilta-2023-may-22nd-to-24th-houston-tx-usa/#comments</comments>
		<pubDate>Tue, 23 May 2023 09:20:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">https://www.petrol-instruments.com/?p=3371</guid>
		<description><![CDATA[Visit Us at ILTA 2023 &#8211; Booth n. 981 C&#38;G INDUSTRIAL  ILTA &#8211; Houston, TX]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.petrol-instruments.com/wp-content/uploads/2023/05/ILTA.png"><img class="alignnone size-medium wp-image-3372" src="https://www.petrol-instruments.com/wp-content/uploads/2023/05/ILTA-300x169.png" alt="ILTA" width="300" height="169" /></a></p>
<p><strong>Visit Us at ILTA 2023 &#8211; Booth n. 981 C&amp;G INDUSTRIAL </strong><strong><br />
</strong></p>
<p><strong>ILTA &#8211; Houston, TX</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-ilta-2023-may-22nd-to-24th-houston-tx-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at ADIPEC 2022 31 October &#8211; 3 November 2022 &#8211; Abu Dhabi UAE</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2022-31-october-3-november-2022-abu-dhabi-uae/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2022-31-october-3-november-2022-abu-dhabi-uae/#comments</comments>
		<pubDate>Thu, 13 Oct 2022 08:45:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.petrol-instruments.com/petrol-instruments-at-adipec-2022-31-october-3-november-2022-abu-dhabi-uae-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.petrol-instruments.com/wp-content/uploads/2018/10/Post-linkedin.jpg"><img class="alignnone size-medium wp-image-3317" src="http://www.petrol-instruments.com/wp-content/uploads/2018/10/Post-linkedin-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2022-31-october-3-november-2022-abu-dhabi-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at OSEA 2018 The 22nd International Oil &amp; Gas Industry Exibition &amp; Conference,  27 &#8211; 29 November 2018</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-osea-2018-the-22nd-international-oil-gas-industry-exibition-conference-27-29-november-2018/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-osea-2018-the-22nd-international-oil-gas-industry-exibition-conference-27-29-november-2018/#comments</comments>
		<pubDate>Fri, 16 Nov 2018 07:25:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.petrol-instruments.com/?p=3290</guid>
		<description><![CDATA[Visit Petrol Instruments at Booth No. #BE3-01 Hall D, Basement 2]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.petrol-instruments.com/wp-content/uploads/2018/11/osea2018.jpg"><img class="alignnone size-full wp-image-3291" src="http://www.petrol-instruments.com/wp-content/uploads/2018/11/osea2018.jpg" alt="osea2018" width="250" height="200" /></a></p>
<p><strong>Visit Petrol Instruments at Booth No. #BE3-01 Hall D, Basement 2</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-osea-2018-the-22nd-international-oil-gas-industry-exibition-conference-27-29-november-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at ADIPEC 2018 The Abu Dhabi International Petroleum Conference 12-15 November 2018</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2018-the-abu-dhabi-international-petroleum-conference-12-15-november-2018/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2018-the-abu-dhabi-international-petroleum-conference-12-15-november-2018/#comments</comments>
		<pubDate>Thu, 18 Oct 2018 14:44:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.petrol-instruments.com/?p=3285</guid>
		<description><![CDATA[Visit Petrol Instruments at Hall 1 &#8211; stand 1430 &#8211; Booth nr.2]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.petrol-instruments.com/wp-content/uploads/2018/10/ADIPEC2018.jpg"><img class="alignnone size-full wp-image-3286" src="http://www.petrol-instruments.com/wp-content/uploads/2018/10/ADIPEC2018.jpg" alt="ADIPEC2018" width="300" height="150" /></a></p>
<p><strong>Visit Petrol Instruments at Hall 1 &#8211; stand 1430 &#8211; Booth nr.2</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-adipec-2018-the-abu-dhabi-international-petroleum-conference-12-15-november-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Instruments at OTC 2018 &#8211; Offshore Technology Conference 30 April &#8211; 3 May 2018</title>
		<link>https://www.petrol-instruments.com/petrol-instruments-at-otc-2018-offshore-technology-conference-30-april-3-may-2018/</link>
		<comments>https://www.petrol-instruments.com/petrol-instruments-at-otc-2018-offshore-technology-conference-30-april-3-may-2018/#comments</comments>
		<pubDate>Wed, 18 Apr 2018 10:14:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.petrol-instruments.com/?p=3281</guid>
		<description><![CDATA[Visit Petrol Instruments at Booth nr.8223C]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.petrol-instruments.com/wp-content/uploads/2018/04/otc2018.jpg"><img class="alignnone size-full wp-image-3282" src="http://www.petrol-instruments.com/wp-content/uploads/2018/04/otc2018.jpg" alt="otc2018" width="563" height="231" /></a></p>
<p><b><big>Visit Petrol Instruments at Booth nr.8223C</big></b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.petrol-instruments.com/petrol-instruments-at-otc-2018-offshore-technology-conference-30-april-3-may-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
